Our product range includes a wide range of skretting 4a kuroline shrimp feed, skretting 7 kuroline shrimp feed, skretting 2 kuroline fish feed, skretting 3 kuroline fish feed, skretting 1 kuroline fish feed and skretting 6 kuroline fish feed.
₹ 2425 / Bag Get Latest Price
| Feed Type | Floating |
| Protein Content | 42% |
| Pellet Size | 1.4mm |
| Suitable For | Shrimp / Prawn |
| Packaging Size | 25Kg |
| Crude Fat | 7% |
| Brand | Skretting |
Minimum order quantity: 100 Bag
₹ 2350 / Bag Get Latest Price
| Feed Type | Sinking |
| Protein Content | 38% |
| Pellet Size | 2.2mm |
| Suitable For | Shrimp / Prawn |
| Packaging Size | 25Kg |
| Crude Fat | 7% |
| Brand | Skretting |
Minimum order quantity: 100 Bag
₹ 2475 / Bag Get Latest Price
| Feed Type | Floating |
| Protein Content | 42% |
| Pellet Size | 1mm |
| Suitable For | Shrimp / Prawn |
| Packaging Size | 25Kg |
| Crude Fat | 7% |
| Brand | Skretting |
Minimum order quantity: 100 Bag
₹ 2484 / Bag Get Latest Price
| Feed Type | Floating |
| Protein Content | 42% |
| Pellet Size | 1.2mm |
| Suitable For | Shrimp / Prawn |
| Packaging Size | 25Kg |
| Crude Fat | 7% |
| Brand | Skretting |
Minimum order quantity: 100 Bag
₹ 993.36 / Bag Get Latest Price
| Feed Type | Sinking |
| Protein Content | 42% |
| Pellet Size | 1mm |
| Suitable For | Shrimp / Prawn |
| Packaging Size | 10 kg |
| Crude Fat | 7% |
| Product Form | Crumble |
| Brand | Skretting |
Minimum order quantity: 100 Bag
₹ 2375 / Bag Get Latest Price
| Feed Type | Floating |
| Protein Content | 38% |
| Pellet Size | 2mm |
| Suitable For | Shrimp / Prawn |
| Packaging Size | 25Kg |
| Crude Fat | 7% |
| Brand | Skretting |
Minimum order quantity: 100 Bag
Rama Raju Mantena (CEO)
Siri Live Fish And Frozen Foods
203, Society Surya Towers
Bhimavaram - 534202, West Godavari, Andhra Pradesh, India